
GA-Sails 2024 Vapor AIR
Beskrivelse ikke tilgjengelig
GA-SAILS 2024 VAPOR AIR - Slalom Foil
SIZE | LUFF | BOOM | MAST | IMCS | BASE | BATTENS | TOP | CAMS | DIAMETER |
---|---|---|---|---|---|---|---|---|---|
4.3 | 389 | 170 | 370 | 17 | 20 | 6 | Fixed | 3 | RDM |
5.3 | 427 | 186 | 400 | 19 | 28 | 7 | Fixed | 4 | RDM |
6.3 | 476 | 197 | 460 | 25 | 16 | 7 | Fixed | 4 | SDM |
7.4 | 504 | 216 | 490 | 29 | 14 | 7 | Fixed | 4 | SDM |
8.5 | 540 | 228 | 520 | 32 | 20 | 7 | Fixed | 4 | SDM |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!
Velg alternativer

GA-Sails 2024 Vapor AIR
Salgspris15.599,00 kr
Normalpris16.504,11 kr